Home : Investors and Media : Insider Transactions
Insider Transactions
| Governance Documents | Executive Officers | Board of Directors | Committee Composition | Insider Transactions |
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 02/01/12 | barabe timothy c | Director | Acquisition (Non Open Market) | 150 | 7.95 | |||
| 02/01/12 | loberg michael d | Director | Acquisition (Non Open Market) | 250 | 7.95 | |||
| 01/30/12 | loberg michael d | Director | Acquisition (Non Open Market) | 67 | 7.42 | |||
| 01/20/12 | lawrence peter s | Officer | Disposition (Non Open Market) | 6,411 | 7.02 | |||
| 01/20/12 | schwartz brian | Officer | Disposition (Non Open Market) | 1,052 | 7.02 | |||
| 01/20/12 | weiskopf robert j | Officer | Disposition (Non Open Market) | 1,079 | 7.02 | |||
| 01/14/12 | barabe timothy c | Director | Acquisition (Non Open Market) | 201 | 5.96 | |||
| 01/14/12 | loberg michael d | Director | Acquisition (Non Open Market) | 167 | 5.96 | |||
| 01/12/12 | loberg michael d | Director | Acquisition (Non Open Market) | 83 | 6.00 | |||
| 12/16/11 | loberg michael d | Director | Acquisition (Non Open Market) | 92 | 5.38 | |||
| 12/02/11 | zenner patrick j | Director | Buy | 4,400 | 5.53 | |||
| 11/18/11 | barabe timothy c | Director | Acquisition (Non Open Market) | 934 | 5.62 | |||
| 11/18/11 | loberg michael d | Director | Acquisition (Non Open Market) | 444 | 5.62 | |||
| 11/17/11 | barabe timothy c | Director | Acquisition (Non Open Market) | 316 | 5.67 | |||
| 11/17/11 | loberg michael d | Director | Acquisition (Non Open Market) | 176 | 5.67 | |||
| 11/11/11 | loberg michael d | Director | Acquisition (Non Open Market) | 84 | 5.91 | |||
| 10/26/11 | barabe timothy c | Director | Acquisition (Non Open Market) | 104 | 5.74 | |||
| 10/26/11 | loberg michael d | Director | Acquisition (Non Open Market) | 87 | 5.74 | |||
| 09/27/11 | barabe timothy c | Director | Acquisition (Non Open Market) | 229 | 5.23 | |||
| 09/27/11 | loberg michael d | Director | Acquisition (Non Open Market) | 191 | 5.23 | |||
|
||||||||
Stock transaction information provided by EDGAR Online. ArQule, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.




