Home : Investors and Media : Historic Stock Lookup
Historic Stock Lookup
| Historic Stock Lookup | Analyst Coverage | Ownership Profile |
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 7.41 | 7.53 | 7.27 | 7.42 | 333,386 |
| Jan 31, 2012 | 7.58 | 8.07 | 7.57 | 7.90 | 1,087,949 |
| Feb 1, 2012 | 7.93 | 8.01 | 7.82 | 7.95 | 540,002 |
| Feb 2, 2012 | 7.97 | 8.12 | 7.81 | 8.01 | 387,582 |
| Feb 3, 2012 | 8.15 | 8.19 | 7.98 | 8.14 | 568,413 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and ArQule, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.




