• Contact ArQule
  • About ArQule
  • Product R & D
  • Clinical Trials
  • Investors and Media
    • Press Releases
    • Events
    • Corporate Presentation
    • Recent Data Presentations
    • Corporate Governance
    • Financial Information
    • Stock Information
    • Contact Us
  • Careers
Shareholder Tools
Briefcase Shareholder Briefcase
Email Alerts Email Alerts
Download Center Download Library
snapshot Snapshot
Mobile Investor Mobile Investor
RSS RSS News Feeds
 
Search Investor Relations

Print   Email   Share
Share this on: Close window
delicious delicious
Digg Digg
Facebook Facebook
LinkedIn LinkedIn
Twitter Twitter
Yahoo Buzz Yahoo! Buzz
What is this?

Home : Investors and Media : Ownership Profile

Ownership Profile

Historic Stock Lookup | Analyst Coverage | Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 122 226,183,309.00 74.58 40,103,423
Mutual Fund 224 138,627,967.00 45.71 24,579,426

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 60 20,358,889.00 46.98 3,609,732
Sellers 42 -12,581,309.00 17.42 -2,230,729
Net -- 7,777,580.00 29.56 1,379,003

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 155,535,441 51.28 27,577,206
Top 20 Inst. 192,355,505.00 63.43 34,105,586
Top 50 Inst. 218,691,051.00 72.11 38,775,009
Total Inst. 226,183,309.00 74.58 40,103,423

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 68 93,607,115 41.39 16,597,006
Value 25 41,255,828 18.24 7,314,863
Index 12 51,112,444 22.60 9,062,490
Growth 7 21,893,488 9.68 3,881,824
Aggressive Growth 4 4,781,897 2.11 847,854
Yield 4 262,373 0.12 46,520
Deep Value 2 13,270,164 5.87 2,352,866

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 6,249,702 11.62 1,573,148 09/30/2011
BlackRock Fund Advisors 3,976,233 7.39 204,310 09/30/2011
Franklin Advisers, Inc. 3,465,000 6.44 45,700 09/30/2011
The Vanguard Group, Inc. 2,723,675 5.07 -10,966 12/31/2011
NEA Management Co. LLC 2,350,316 4.37 0 12/31/2011
First Eagle Investment Management LLC 2,019,566 3.76 246,110 09/30/2011
HealthCor Management LP 2,000,000 3.72 0 09/30/2011
TCW Asset Management Co., Inc. 1,813,340 3.37 220,391 09/30/2011
AllianceBernstein LP 1,738,474 3.23 89,217 09/30/2011
OrbiMed Advisors, Inc. 1,240,900 2.31 -628,500 09/30/2011
State Street Global Advisors 1,125,050 2.09 -28,829 09/30/2011
Principal Global Investors LLC 780,183 1.45 39,393 09/30/2011
Dimensional Fund Advisors, Inc. 737,754 1.37 -61,279 09/30/2011
Northern Trust Investments 705,498 1.31 50,597 09/30/2011
Samlyn Capital LLC 700,000 1.30 225,000 09/30/2011
Putnam Investment Management LLC 656,900 1.22 0 09/30/2011
TIAA-CREF Asset Management LLC 591,109 1.10 -6,783 09/30/2011
Visium Asset Management LLC 440,000 0.82 -30,000 09/30/2011

Ownership data is provided by FactSet, a third party service, and ArQule, Inc. does not maintain or provide information directly to this service.

© ArQule, 2012 | Terms and Conditions: Purchasing | Terms of Use